1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2023.09.01 1,227.00 0 1,322.3
2023.09.04 1,231.00 0 1,319.2
2023.09.05 1,205.00 0 1,319.3
2023.09.06 1,201.00 0 1,324.3
2023.09.07 1,207.00 0 1,332.6
2023.09.08 1,207.00 0 1,334.7
2023.09.11 1,215.00 0 1,333.4
2023.09.12 1,212.00 0 1,332.4
2023.09.13 1,234.00 0 1,326.1
2023.09.14 1,259.00 0 1,327.8
2023.09.15 1,270.00 0 1,326.1
2023.09.18 1,247.00 0 1,327.6
2023.09.19 1,272.00 0 1,326.0
2023.09.20 1,292.00 0 1,323.7
2023.09.21 1,242.00 0 1,329.3
2023.09.22 1,275.00 0 1,339.1
2023.09.25 1,241.00 0 1,337.6
2023.09.26 1,213.00 0 1,333.7
2023.09.27 1,241.00 0 1,344.8
2023.09.28 1,245.00 0 1,344.8
2023.09.29 1,289.00 0 1,344.8
AVG.. 1,239.29 0 1,330.9
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.