1. Customer suppor
  2. Market price information

Pt Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2024.07.01 985.00 0 1,382.4
2024.07.02 994.00 0 1,380.8
2024.07.03 1,001.00 0 1,387.4
2024.07.04 1,012.00 0 1,389.4
2024.07.05 1,023.00 0 1,381.9
2024.07.08 1,008.00 0 1,379.0
2024.07.09 996.00 0 1,379.4
2024.07.10 997.00 0 1,383.4
2024.07.11 1,007.00 0 1,385.6
2024.07.12 992.00 0 1,380.1
2024.07.15 992.00 0 1,376.3
2024.07.16 982.00 0 1,381.9
2024.07.17 1,020.00 0 1,386.0
2024.07.18 996.00 0 1,381.5
2024.07.19 965.00 0 1,379.9
2024.07.22 948.00 0 1,386.6
2024.07.23 950.00 0 1,388.6
2024.07.24 958.00 0 1,385.1
2024.07.25 935.00 0 1,385.1
2024.07.26 936.00 0 1,385.4
2024.07.29 942.00 0 1,385.4
2024.07.30 957.00 0 1,382.0
2024.07.31 972.00 0 1,384.6
AVG.. 981.22 0 1,383.4
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.