1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2024.07.01 988.00 0 1,382.4
2024.07.02 1,006.00 0 1,380.8
2024.07.03 1,043.00 0 1,387.4
2024.07.04 1,025.00 0 1,389.4
2024.07.05 1,026.00 0 1,381.9
2024.07.08 1,013.00 0 1,379.0
2024.07.09 1,003.00 0 1,379.4
2024.07.10 995.00 0 1,383.4
2024.07.11 1,000.00 0 1,385.6
2024.07.12 967.00 0 1,380.1
2024.07.15 956.00 0 1,376.3
2024.07.16 939.00 0 1,381.9
2024.07.17 971.00 0 1,386.0
2024.07.18 950.00 0 1,381.5
2024.07.19 919.00 0 1,379.9
2024.07.22 901.00 0 1,386.6
2024.07.23 911.00 0 1,388.6
2024.07.24 941.00 0 1,385.1
2024.07.25 902.00 0 1,385.1
2024.07.26 908.00 0 1,385.4
2024.07.29 912.00 0 1,385.4
2024.07.30 893.00 0 1,382.0
2024.07.31 923.00 0 1,384.6
AVG.. 960.52 0 1,383.4
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.