1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2025.01.02 921.00 0 1,470.0
2025.01.03 931.00 0 1,468.3
2025.01.06 932.00 0 1,466.8
2025.01.07 928.00 0 1,470.8
2025.01.08 926.00 0 1,455.4
2025.01.09 921.00 0 1,453.2
2025.01.10 952.00 0 1,458.2
2025.01.13 932.00 0 1,460.7
2025.01.14 942.00 0 1,471.3
2025.01.15 961.00 0 1,463.3
2025.01.16 953.00 0 1,460.2
2025.01.17 952.00 0 1,454.7
2025.01.20 938.00 0 1,455.8
2025.01.21 944.00 0 1,453.0
2025.01.22 977.00 0 1,437.9
2025.01.23 998.00 0 1,434.3
2025.01.24 1,002.00 0 1,437.1
2025.01.27 970.00 0 1,437.1
2025.01.28 959.00 0 1,437.1
2025.01.29 956.00 0 1,437.1
2025.01.30 985.00 0 1,437.1
2025.01.31 994.00 0 1,433.3
AVG.. 953.36 0 1,452.4
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.