1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2025.02.03 1,005.00 0 1,453.0
2025.02.04 999.00 0 1,469.2
2025.02.05 994.00 0 1,460.8
2025.02.06 983.00 0 1,450.0
2025.02.07 969.00 0 1,447.1
2025.02.10 987.00 0 1,447.4
2025.02.11 983.00 0 1,453.4
2025.02.12 975.00 0 1,453.5
2025.02.13 986.00 0 1,452.6
2025.02.14 992.00 0 1,450.5
2025.02.17 985.00 0 1,443.3
2025.02.18 979.00 0 1,441.1
2025.02.19 983.00 0 1,443.9
2025.02.20 985.00 0 1,440.6
2025.02.21 978.00 0 1,439.4
2025.02.24 954.00 0 1,434.1
2025.02.25 937.00 0 1,429.2
2025.02.26 929.00 0 1,430.7
2025.02.27 922.00 0 1,431.8
2025.02.28 918.00 0 1,439.6
AVG.. 972.15 0 1,445.5
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.