1. Customer suppor
  2. Market price information

Pd Quote

You can see the daily quotes updated daily.

DATE International Price (pm USD) Domestic price (KRW) Exchange Rate
2025.03.03 940.00 0 0.0
2025.03.04 946.00 0 1,458.7
2025.03.05 941.00 0 1,459.6
2025.03.06 947.00 0 1,456.0
2025.03.07 942.00 0 1,441.6
2025.03.10 955.00 0 1,446.3
2025.03.11 951.00 0 1,451.5
2025.03.12 954.00 0 1,457.9
2025.03.13 945.00 0 1,452.0
2025.03.14 971.00 0 1,451.9
2025.03.17 974.00 0 1,454.8
2025.03.18 966.00 0 1,448.0
2025.03.19 963.00 0 1,447.1
2025.03.20 947.00 0 1,452.3
2025.03.21 957.00 0 1,459.2
2025.03.24 955.00 0 1,466.9
2025.03.25 965.00 0 1,466.9
2025.03.26 964.00 0 1,469.6
2025.03.27 977.00 0 1,465.3
2025.03.28 979.00 0 1,466.8
2025.03.31 986.00 0 1,466.5
AVG.. 958.33 0 1,390.6
Please note that published quotes are based on the price of international precious metals and
there is a difference in price when you trade.
Please contact the domestic sales team (02-757-7181) for the actual transaction price.